Limits & Quotas

Monthly Rule Limits
| Tier | Price | Rules per Month |
|---|---|---|
| Free | £0 | 20 |
| Pro | £29/mo | Unlimited |
| Team | £99/mo (5 seats) | Unlimited |
| Enterprise | Custom | Custom |
When you reach your monthly limit, the API returns TierLimitExceeded. The counter resets at the start of each billing period.
Rate Limits
| Limit | Value | Scope |
|---|---|---|
| Pipeline executions | 5 per minute | Per user |
| API Gateway burst | 100 requests | Per account |
| API Gateway sustained | 50 requests/sec | Per account |
| API key daily requests | 250 (default, configurable) | Per key |
| Authorizer cache | 60 seconds | Per token |
When rate limits are exceeded, the API returns 429 Too Many Requests with a RateLimitExceeded error code.
Input Size Limits
| Input Type | Limit |
|---|---|
| URL content fetch | 5 MB |
| Text input | 50,000 characters |
| CVE reference fetch | 500 KB per reference, max 2 references |
Team Limits
| Resource | Team Tier | Enterprise |
|---|---|---|
| Seats | 5 | Custom |
| Monthly rules | Unlimited | Custom |
| Shared rule library | Unlimited | Unlimited |
| Audit trail retention | 90 days | Custom |
API Key Limits
| Limit | Value |
|---|---|
| Keys per user | 10 |
| Daily requests per key | 250 (default) |
| Key format | csk_live_<32 hex> (production) |
Feature Availability by Tier
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| URL/CVE/Text input | Yes | Yes | Yes | Yes |
| All 13 platforms | Yes | Yes | Yes | Yes |
| 6 SIEM conversions | Yes | Yes | Yes | Yes |
| API key access | No | Yes | Yes | Yes |
| Team workspace | No | No | Yes | Yes |
| Shared rule library | No | No | Yes | Yes |
| Analytics dashboard | No | No | Yes | Yes |
| Audit trail export | No | No | Yes | Yes |
| Watermark on rules | Yes | No | No | No |
| ATT&CK heatmap | Basic | Full | Full | Full |
Watermarking
Free-tier rules include a metadata watermark:
_cloudsigma:
watermark: trueThis is rendered as a YAML comment in the web UI. Watermarks do not affect rule functionality.
Upgrade to Pro (£29/mo) to remove watermarks and get unlimited rule generation.
Last updated on